Odds Of Nate Diaz Winning
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Nate Diaz | +250 | +275 | ... | +275 | +6.7%▲ | Future Events | |
Jorge Masvidal | -300 | -325 | ... | -325 | |||
Future Events | |||||||
Nate Diaz | +175 | +175 | ... | +175 | Future Events | ||
Conor McGregor | -250 | -250 | ... | -250 | |||
UFC 244: Masvidal vs. Diaz Nov 2nd 2019 | |||||||
Nate Diaz | -110 | +105 | ... | +138 | +14.8%▲ | UFC 244: Masvidal vs. Diaz | |
Jorge Masvidal | -110 | -170 | ... | -140 | Nov 2nd 2019 | ||
UFC 241: Cormier vs. Miocic 2 Aug 17th 2019 | |||||||
Nate Diaz | -120 | -105 | ... | +110 | +9.7%▲ | UFC 241: Cormier vs. Miocic 2 | |
Anthony Pettis | +100 | -139 | ... | -117 | Aug 17th 2019 | ||
UFC 202: Diaz vs. McGregor 2 Aug 20th 2016 | |||||||
Nate Diaz | +100 | -105 | ... | +125 | +8.3%▲ | UFC 202: Diaz vs. McGregor 2 | |
Conor McGregor | -125 | -155 | ... | -125 | Aug 20th 2016 | ||
UFC 196: McGregor vs. Diaz Mar 5th 2016 | |||||||
Nate Diaz | +258 | +280 | ... | +400 | +18.8%▲ | UFC 196: McGregor vs. Diaz | |
Conor McGregor | -300 | -585 | ... | -400 | Mar 5th 2016 | ||
UFC on FOX 17: Dos Anjos vs. Cerrone Dec 19th 2015 | |||||||
Nate Diaz | +225 | +237 | ... | +325 | +18.8%▲ | UFC on FOX 17: Dos Anjos vs. Cerrone | |
Michael Johnson | -305 | -435 | ... | -310 | Dec 19th 2015 | ||
UFC on FOX 13: Dos Santos vs. Miocic Dec 13th 2014 | |||||||
Nate Diaz | +150 | +195 | ... | +250 | +25.4%▲ | UFC on FOX 13: Dos Santos vs. Miocic | |
Rafael Dos Anjos | -190 | -295 | ... | -264 | Dec 13th 2014 | ||
UFC: The Ultimate Fighter 18 Finale Nov 30th 2013 | |||||||
Nate Diaz | -140 | +100 | ... | +114 | +16.8%▲ | UFC: The Ultimate Fighter 18 Finale | |
Gray Maynard | +100 | -147 | ... | -120 | Nov 30th 2013 | ||
UFC on FOX 7: Henderson vs. Melendez Apr 20th 2013 | |||||||
Nate Diaz | -160 | -180 | ... | -140 | +1.5%▲ | UFC on FOX 7: Henderson vs. Melendez | |
Josh Thomson | +120 | +120 | ... | +140 | Apr 20th 2013 | ||
UFC on FOX 5: Henderson vs. Diaz Dec 8th 2012 | |||||||
Nate Diaz | +260 | +150 | ... | +195 | -29%▼ | UFC on FOX 5: Henderson vs. Diaz | |
Benson Henderson | -340 | -250 | ... | -190 | Dec 8th 2012 | ||
UFC on FOX 3: Diaz vs. Miller May 5th 2012 | |||||||
Nate Diaz | +190 | +140 | ... | +155 | -17.4%▼ | UFC on FOX 3: Diaz vs. Miller | |
Jim Miller | -250 | -200 | ... | -160 | May 5th 2012 | ||
UFC 141: Lesnar vs. Overeem Dec 30th 2011 | |||||||
Nate Diaz | +280 | +180 | ... | +256 | -14.5%▼ | UFC 141: Lesnar vs. Overeem | |
Donald Cerrone | -400 | -300 | ... | -260 | Dec 30th 2011 | ||
UFC 135: Jones vs. Rampage Sep 24th 2011 | |||||||
Nate Diaz | -120 | -286 | ... | -250 | -33.4%▼ | UFC 135: Jones vs. Rampage | |
Takanori Gomi | -120 | +195 | ... | +236 | Sep 24th 2011 | ||
UFC 129: St-Pierre vs. Shields Apr 30th 2011 | |||||||
Nate Diaz | -160 | -111 | ... | +127 | +22.6%▲ | UFC 129: St-Pierre vs. Shields | |
Rory Macdonald | +120 | -142 | ... | -125 | Apr 30th 2011 | ||
UFC 125: Resolution Jan 1st 2011 | |||||||
Nate Diaz | -170 | -122 | ... | +127 | +22.5%▲ | UFC 125: Resolution | |
Dong Hyun Kim | +140 | -140 | ... | -114 | Jan 1st 2011 | ||
UFC 118: Edgar vs. Penn 2 Aug 28th 2010 | |||||||
Nate Diaz | -235 | -240 | ... | -186 | +3.3%▲ | UFC 118: Edgar vs. Penn 2 | |
Marcus Davis | +185 | +162 | ... | +185 | Aug 28th 2010 | ||
UFC 111: St-Pierre vs. Hardy Mar 27th 2010 | |||||||
Nate Diaz | -271 | -303 | ... | -230 | +1%▲ | UFC 111: St-Pierre vs. Hardy | |
Rory Markham | +211 | +190 | ... | +235 | Mar 27th 2010 | ||
UFC Fight Night 20: Maynard vs Diaz Jan 11th 2010 | |||||||
Nate Diaz | +210 | +210 | ... | +346 | +15.5%▲ | UFC Fight Night 20: Maynard vs Diaz | |
Gray Maynard | -260 | -400 | ... | -270 | Jan 11th 2010 | ||
UFC Fight Night 19 Sep 16th 2009 | |||||||
Nate Diaz | -265 | -280 | ... | -245 | +0.7%▲ | UFC Fight Night 19 | |
Melvin Guillard | +205 | +187 | ... | +225 | Sep 16th 2009 | ||
UFC: The Ultimate Fighter 9 Finale Jun 20th 2009 | |||||||
Nate Diaz | +110 | -235 | ... | -164 | -37.6%▼ | UFC: The Ultimate Fighter 9 Finale | |
Joe Stevenson | -140 | +120 | ... | +185 | Jun 20th 2009 | ||
UFC 94: St-Pierre vs Penn 2 Jan 31st 2009 | |||||||
Nate Diaz | -145 | -155 | ... | -120 | +2.3%▲ | UFC 94: St-Pierre vs Penn 2 | |
Clay Guida | +115 | -120 | ... | +131 | Jan 31st 2009 | ||
UFC Fight Night 15: Diaz vs Neer Sep 17th 2008 | |||||||
Nate Diaz | -170 | -280 | ... | -220 | -12.2%▼ | UFC Fight Night 15: Diaz vs Neer | |
Josh Neer | +130 | +162 | ... | +220 | Sep 17th 2008 | ||
UFC Fight Night 13: Florian vs Lauzon Apr 2nd 2008 | |||||||
Nate Diaz | -200 | -165 | ... | -145 | +9.1%▲ | UFC Fight Night 13: Florian vs Lauzon | |
Kurt Pellegrino | +160 | +115 | ... | +141 | Apr 2nd 2008 | ||
UFC Fight Night 12: Swick vs Burkman Jan 23rd 2008 | |||||||
Nate Diaz | -145 | -190 | ... | -151 | -6.8%▼ | UFC Fight Night 12: Swick vs Burkman | |
Alvin Robinson | +115 | +125 | ... | +158 | Jan 23rd 2008 | ||
UFC Fight Night 11: Thomas vs Florian Sep 19th 2007 | |||||||
Nate Diaz | -255 | -210 | ... | -185 | +6.7%▲ | UFC Fight Night 11: Thomas vs Florian | |
Junior Assuncao | +205 | +155 | ... | +175 | Sep 19th 2007 | ||
UFC: The Ultimate Fighter 5 Finale Jun 23rd 2007 | |||||||
Nate Diaz | -120 | -120 | ... | +115 | +5.7%▲ | UFC: The Ultimate Fighter 5 Finale | |
Manny Gamburyan | -110 | -145 | ... | -115 | Jun 23rd 2007 |
No.1 – UFC 202, August 20: Conor McGregor (-126) vs. Nate Diaz (+106) Underdog Pick: $1000 bet on Diaz to win $1060. Here’s the perfect example of how oddsmakers need to set UFC betting lines that account for volume betting on a certain fighter. In a vacuum, most MMA experts would probably pick Diaz to win. That’s right, the odds open as a Pick ’em, meaning the oddsmakers couldn’t decide on who should be the favorite. Diaz and Masvidal both opened at -110, meaning that you would have to bet $110 to win $100. Since the odds opened there has been slightly more action on Masvidal, who is now -115 while Diaz is at -105.
UFC superstar Nate Diaz has not entered the octagon since back in 2016. That being said, the Stockton native has since locked down his next big match up. Now betting odds for the big bout have been revealed.
Odds Shark's Scott Hastings gives his odds analysis for the co-main event bout at UFC 241 between Nate Diaz and Anthony 'Showtime' Pettis. It has been nearly three years since we have seen Nate Diaz in the Octagon, but he makes his return against Anthony “Showtime” Pettis in the co-main even. UFC 244 went down last night (Sat., Nov. 2, 2019) inside Madison Square Garden in New York, N.Y., which saw Jorge Masvidal defeat Nate Diaz in a rather anti-climactic ending to an otherwise great.
Nate Diaz cultivated a massive fan following through his heated rivalry with UFC megastar Conor McGregor. The two mixed martial artists are now 1-1 in their heated rivalry.
Now, however, Nate Diaz is set to face tough lightweight contender Dustin Poirier in the co-main event of UFC 230. The event will take place Nov. 3 from within Madison Square Garden in New York. It will be available live on pay-per-view.
Odds Of Nate Diaz Winning Results
Sports Brand Manager of BetOnline.ag Dave Mason has since come forward with betting odds for the exciting match up. Dustin Poirier is an a winning streak, having taken out Anthony Pettis, Justin Gaethje and Eddie Alvarez in his last three bouts.
Odds Of Nate Diaz Winning California Lottery
Mason has since set Dustin Poirier as the betting favorite at -175, with Nate Diaz as a +150 underdog. You will have to bet $175 on Poirier to earn $100. Meanwhile, a $100 bet on Nate Diaz will profit $150.